Back to all councilsBack to all committees
Breckland Council
Joint Audit & Scrutiny Panel
Breckland Council
Total Meetings
5
Avg Attendance
93%
Members
3
Last Meeting
24 Oct
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
3 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Gordon Bambridge | Conservative | 5 | 5 | 100% |
| Philip Cowen | Conservative | 5 | 5 | 100% |
| Claire Bowes | Conservative | 4 | 5 | 80% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 24 Oct 2011 | 2 | 3 | 67% |
| Mon, 11 Apr 2011 | 3 | 3 | 100% |
| Wed, 2 Mar 2011 | 3 | 3 | 100% |
| Tue, 14 Dec 2010 | 3 | 3 | 100% |
| Wed, 24 Nov 2010 | 3 | 3 | 100% |
Data last updated: 25 March 2026