Back to all councilsBack to all committees
Bedford Borough Council
Full Council
Bedford Borough Council
Total Meetings
11
Avg Attendance
90%
Members
47
Last Meeting
18 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
47 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Wendy Rider MBE | Liberal Democrats | 11 | 11 | 100% |
| Doug McMurdo | Independent | 11 | 11 | 100% |
| Christine McHugh | Liberal Democrats | 10 | 10 | 100% |
| Tim Caswell | Liberal Democrats | 10 | 10 | 100% |
| Michael Headley | Liberal Democrat | 10 | 10 | 100% |
| Lucy Bywater | Green Party | 10 | 10 | 100% |
| Jane Walker | Conservative | 11 | 11 | 100% |
| Henry Vann | Liberal Democrat | 11 | 11 | 100% |
| Graeme Coombes | Conservative | 10 | 10 | 100% |
| Ralley Rahman | Labour | 10 | 10 | 100% |
| Mohammed Masud | Labour | 10 | 10 | 100% |
| Jonathan Abbott | Liberal Democrats | 10 | 10 | 100% |
| Paul Edmonds | Green | 11 | 11 | 100% |
| Max Royden | Liberal Democrats | 11 | 11 | 100% |
| Mayor Tom Wootton | Conservative | 10 | 10 | 100% |
| Andrea Spice | Conservative | 10 | 10 | 100% |
| Sharan Sira | Conservative | 11 | 11 | 100% |
| Hilde Hendrickx | Liberal Democrats | 10 | 10 | 100% |
| Robert Rigby | Conservative | 11 | 11 | 100% |
| Jon Gambold | Conservative | 10 | 10 | 100% |
| Dylan Simmons | Conservative | 10 | 10 | 100% |
| Martin Towler | Conservative | 10 | 11 | 91% |
| Ben Foley | Green | 9 | 10 | 90% |
| Fouzia Zamir Atiq | Labour | 9 | 10 | 90% |
| Phillippa Martin-Moran-Bryant | Conservative | 9 | 10 | 90% |
| David Sawyer | Liberal Democrats | 9 | 10 | 90% |
| Nesreen Akhtar | Labour | 9 | 10 | 90% |
| Nicola Gribble | Independent | 9 | 10 | 90% |
| James Weir | Conservative | 9 | 10 | 90% |
| Carl Meader | Labour | 9 | 10 | 90% |
| Harish Thapar | Labour | 9 | 11 | 82% |
| Mohammed Mahboob Din | Independent | 9 | 11 | 82% |
| Caroline White | Green Party | 9 | 11 | 82% |
| Sue Abood | Liberal Democrats | 9 | 11 | 82% |
| Leigh Coombs | Liberal Democrats | 9 | 11 | 82% |
| Mohammed Nawaz | Labour | 9 | 11 | 82% |
| Sue Oliver | Labour | 9 | 11 | 82% |
| Zara Layne | Labour | 9 | 11 | 82% |
| James Valentine | Labour | 9 | 11 | 82% |
| Charles Royden | Liberal Democrats | 9 | 11 | 82% |
| Dean Crofts | Liberal Democrats | 8 | 10 | 80% |
| Marc Frost | Conservative | 8 | 10 | 80% |
| Abu Sultan | Labour | 8 | 10 | 80% |
| John Wheeler | Conservative | 8 | 10 | 80% |
| Sarah Gallagher | Conservative | 7 | 10 | 70% |
| Colleen Atkins | Labour | 6 | 11 | 55% |
| Alison Foster | Conservative | 4 | 10 | 40% |
Meeting History
11 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 18 Mar 2026 | 40 | 47 | 85% |
| Wed, 25 Feb 2026 | 44 | 47 | 94% |
| Wed, 18 Feb 2026 | 43 | 47 | 91% |
| Wed, 4 Feb 2026 | 45 | 47 | 96% |
| Wed, 14 Jan 2026 | 41 | 47 | 87% |
| Wed, 26 Nov 2025 | 44 | 47 | 94% |
| Tue, 7 Oct 2025 | 40 | 47 | 85% |
| Wed, 20 Aug 2025 | 40 | 47 | 85% |
| Tue, 1 Jul 2025 | 40 | 47 | 85% |
| Tue, 13 May 2025 | 43 | 47 | 91% |
| Wed, 19 Mar 2025 | 19 | 20 | 95% |
Data last updated: 25 March 2026